State and territory data from
$13.7B in Victoria government contracts.
Starting on or after 19 September 2025, snapshot taken 19 September 2026, across 180 contracts. Only contracts of $5 million and over. Victoria’s register has no download and only opens in a web browser, so this is a snapshot read from the register by hand, not a live feed, and smaller contracts are not included. Dates shown are contract start dates.
$75.9Maverage value. This source doesn’t say how the work was awarded
$8.4Bcame from the biggest buyer: Suburban Rail Loop Authority
1source file read
Biggest buyers
- Suburban Rail Loop Authority$8.4B (2)
- Yarra Valley Water$1B (6)
- Department of Families, Fairness and Housing - Homes Victoria & Director of Housing$618.3M (10)
- Major Road Projects Victoria$409.5M (10)
- Department of Education$375.7M (33)
- Department of Health - Victorian Health Building Authority$364.7M (1)
- V/Line$285.2M (12)
- Greater Western Water$258.9M (5)
Biggest suppliers
- Kane Constructions Pty Ltd$392.7M (2)
- Icon$105.1M (1)
- BGIS$103M (1)
- Serco$100.3M (1)
- Ventia$95M (2)
- Decmil Southern Pty Ltd$94.7M (1)
- New Plumbing Solutions$88.5M (1)
- Winslow Constructors Pty Ltd$78.3M (1)
What was bought
- Transportation components and systems$6.7B (1)
- Transportation and Storage and Mail Services$1.8B (2)
- Building and Facility Construction and Maintenance Services$1.3B (57)
- Water and sewer utilities$1.2B (12)
- Hospital construction service$545.7M (5)
- Highway and road new construction service$409.5M (10)
- Nonresidential building construction services$233.1M (6)
- Public Utilities and Public Sector Related Services$145.7M (4)
- Highway and road maintenance service$135M (3)
- Management and Business Professionals and Administrative Services$113.5M (2)
Largest contracts
| Contract | Agency | Supplier | Method | Awarded | Value |
|---|---|---|---|---|---|
| Project Alliance Agreement SRL East Linewide Delivery Alliance SRLA-CON-00001020 | Suburban Rail Loop Authority | Several suppliers | 29 Dec 2025 | $6,744,591,234 | |
| SRL East Franchise Agreement SRLA-CON-00001160 | Suburban Rail Loop Authority | Not published | 29 Dec 2025 | $1,703,139,377 | |
| Maintenance Services Partners 420951 | Yarra Valley Water | Not published | 19 May 2026 | $500,000,000 | |
| Maintenance Services Partners 420952 | Yarra Valley Water | Not published | 19 May 2026 | $450,000,000 | |
| Monash Medical Centre Tower Expansion – Enhanced Design and Construct Deed CON-00008438 | Department of Health - Victorian Health Building Authority | Kane Constructions Pty Ltd | 22 Mar 2026 | $364,715,098 | |
| Managing Contractor PIMS-17401 | Development Victoria | Not published | 18 May 2026 | $157,015,356 | |
| Parkville Precinct Redevelopment Project – Materials Handling Building (MHB) Dem CON-00009137 | Victorian Infrastructure Delivery Authority (VIDA) - Victorian Health Building Authority | Icon | 23 Jun 2026 | $105,072,298 | |
| Real Estate and Facilities Management Services 24/25-102 | Department of Government Services | BGIS | 1 Apr 2026 | $103,012,837 | |
| Justice Transport Services Contract PAB087/25-26 | Department of Justice and Community Safety | Serco | 28 Nov 2025 | $100,286,585 | |
| NextGen Engineering Services Partnter GWW12279 | Greater Western Water | Several suppliers | 19 May 2026 | $100,000,000 | |
| DFFH CAPITAL CONTRACT 1 NOVEMBER TO 30 NOVEMBER 2025 CONTRACTSNOVEMBER2025 | Department of Families, Fairness and Housing - Homes Victoria & Director of Housing | Not published (bundled by the agency) | 3 Nov 2025 | $96,270,554 | |
| Yan Yean Road Upgrade - Stage 2 (North Package) CONS-1848 | Major Road Projects Victoria | Decmil Southern Pty Ltd | 22 Sep 2025 | $94,698,938 |
Buying for Victoria contracts register, State of Victoria copyright, shown with attribution
States without usable data
- South Australia
A public register with no download, no contracts dataset on data.sa.gov.au, and a site that only opens for a web browser. It runs the same system as Victoria, so the same hand-gathered snapshot approach would work.