State and territory data from
$2.6B in Northern Territory government contracts.
Awarded in the last 12 months, across 1,065 contracts. Every tender awarded through the NT Government’s tenders site. A tender split between several suppliers appears once per supplier, each with its own amount.
61%of that value was awarded through an open or public process
$795.9Mcame from the biggest buyer: Department of Logistics and Infrastructure
1source file read
Biggest buyers
- Department of Logistics and Infrastructure$795.9M (434)
- Power and Water Corporation$686.1M (161)
- Department of Health$648.7M (47)
- Department of Corporate and Digital Development$150.3M (141)
- Department of Children and Families$141.5M (28)
- Department of Housing, Local Government and Community Development$64.2M (8)
- Department of Mining and Energy$23.2M (27)
- Department of Corrections$8.5M (15)
Biggest suppliers
- Royal Flying Doctor Service of Australia Central Operations$625M (1)
- Viva Energy Australia Pty Ltd$394.3M (1)
- Exact Contracting Pty Ltd$104.9M (7)
- Life Without Barriers$60.8M (1)
- Carpentaria Disability Services Ltd$60.2M (1)
- DT Hobbs Pty Ltd$54.9M (1)
- AKJ Services Pty Ltd$42M (2)
- Craven Diesel Services Pty Ltd$32.3M (2)
How the work was awarded
- Public$1.6B (522)
- Selected$1B (543)
What was bought
- Miscellaneous$846.3M (178)
- Civil$546.7M (158)
- Supply and Delivery$431.7M (38)
- Building$221.2M (99)
- Information Technology$144.4M (112)
- Consultancy$101.6M (75)
- Tier 2 Quote$98.7M (310)
- Electrical/Mechanical$82.4M (45)
- Project Management$39.6M (4)
- Hydraulic$34M (21)
Largest contracts
| Contract | Agency | Supplier | Method | Awarded | Value |
|---|---|---|---|---|---|
| PHASE 2 - Provision of Aeromedical Retrieval and Inter-Hospital Transfer Service in the Top End, Big Rivers and East Arnhem Regions of the NT with 24/7 Availability for a Period of 120 Months NTG25-0182A | Department of Health | Royal Flying Doctor Service of Australia Central Operations | Selected | 18 Sep 2026 | $624,994,880 |
| All Centres - Supply and Delivery of Fuel for Power Generation at Remote Communities and Minor Centres for a Period of 60 Months RFT0071 | Power and Water Corporation | Viva Energy Australia Pty Ltd | Public | 1 Oct 2025 | $394,286,200 |
| All of NT - Provision of Intensive Therapeutic Residential Care Services for a Period of 36 Months NTG25-0212 | Department of Children and Families | Life Without Barriers | Public | 8 Apr 2026 | $60,812,880 |
| All of NT - Provision of Intensive Therapeutic Residential Care Services for a Period of 36 Months NTG25-0212 | Department of Children and Families | Carpentaria Disability Services Ltd | Public | 8 Apr 2026 | $60,166,920 |
| Darwin Region - Wurrumiyanga - Demolition of 45 Dwellings and Construction of 44 Replacement Remote Community Housing Dwellings for a Period of 36 Months T24-1156 | Department of Logistics and Infrastructure | DT Hobbs Pty Ltd | Selected | 8 Oct 2025 | $54,870,541 |
| Alice Springs Region - Tanami Road (421 - 455 km) - Upgrade to Seal Standard T24-1355 | Department of Logistics and Infrastructure | Exact Contracting Pty Ltd | Public | 19 Dec 2025 | $49,559,084 |
| Alice Springs Region - Santa Teresa Road - Upgrade to Seal Standard 40.15 - 62.69KM T25-1207 | Department of Logistics and Infrastructure | Exact Contracting Pty Ltd | Public | 7 Sep 2026 | $37,401,930 |
| Darwin - Holtze - Construction - Part B Package 2 - Land Release Infrastructure T25-1195 | Department of Logistics and Infrastructure | AKJ Services Pty Ltd | Selected | 17 Oct 2025 | $34,141,979 |
| Katherine Region - Central and Western Areas - Repairs and Maintenance of Unsealed Roads for a Period of 60 Months T25-1229 | Department of Logistics and Infrastructure | Craven Diesel Services Pty Ltd | Public | 16 Jan 2026 | $32,046,990 |
| Alice Springs Region - Tanami Road - Upgrade to Two Lane Seal Standard Between Chainage 17km-38km - Mandatory Industry Briefing T23-1659 | Department of Logistics and Infrastructure | Sitzler Pty Ltd | Public | 14 Oct 2025 | $26,002,186 |
| Darwin Region - Repairs and Maintenance on Public and Social Housing Assets for a Period of 24 Months NTG25-0026 | Department of Housing, Local Government and Community Development | Precision Group (NT) Pty Ltd as The Trustee for C Kantros Family Trust | Public | 4 Nov 2025 | $24,598,941 |
| Darwin Region - Kakadu - Upgrade Gimbat Road 20.51 to 25.50km and Gunlom Road 2.30 to 8.65km - Mandatory Industry Briefing T25-1599 | Department of Logistics and Infrastructure | Black Cat Civil Pty Ltd | Public | 14 Aug 2026 | $22,679,351 |
NT awarded government contracts, CC BY 4.0
States without usable data
- South Australia
A public register with no download, no contracts dataset on data.sa.gov.au, and a site that only opens for a web browser. It runs the same system as Victoria, so the same hand-gathered snapshot approach would work.