Sources
Every feed behind this site, checked when this page was built. Each one is a separate module that returns the same shape of data, so new sources slot in without touching the pages.
Connected
| Source | What it gives | Licence | Status |
|---|---|---|---|
| Australian Bureau of Statistics, Data API | GDP growth, GDP per person growth, Inflation, Unemployment rate, Wage growth, Household spending growth, Household saving ratio, Terms of trade, Company profits growth, Population, Population growth, Births, Rent inflation, Electricity inflation, Gas inflation, Grocery inflation, Fuel inflation, Dwellings approved, Dwellings completed, CPI, quarterly index, Participation rate, Underemployment rate, Labour productivity, Mean home price, Public investment, GDP, current prices | CC BY 4.0 | Live 26 of 26 series answering |
| Reserve Bank of Australia, statistical tables | 2-year bond yield, 10-year bond yield, Credit card debt, Cash rate, Cash rate, monthly average, Australian dollar, New mortgage rate, Household debt to income | RBA copyright, free use with attribution | Live 8 of 8 series answering |
| AusTender, OCDS API | contract notices: agency, supplier, value, category, procurement method, dates | CC BY 3.0 AU | Live 821 contracts in the last 7 days |
| GrantConnect, Grant Award Published report | grant awards: agency, recipient, value, category, selection process, dates, delivery location | CC BY 3.0 AU | Live 556 grants in the last 7 days |
| IPEA, parliamentarians' expenditure reports on data.gov.au | every work expense line for current and former parliamentarians: person, party, electorate, category, dates, locations, amount | Creative Commons Attribution 3.0 Australia | Live 44,014 expense lines, Apr-Jun 2026 |
| Treasury, Budget Paper No. 1, Statement 5 | Commonwealth receipts by source, with Budget estimates, and receipts as a share of GDP | CC BY 4.0 | Live Final figures to 2024-25 |
| ABS, Taxation Revenue, Australia | taxes collected by the Commonwealth and by state and local governments | CC BY 4.0 | Live Figures to 2024-25 |
| Treasury, Final Budget Outcome (Part 1, Word file) | what each year actually cost and raised: expenses by function with sub-functions, cash receipts by head, net capital investment by function, each beside the Budget’s estimate; 2019-20 onward | CC BY 4.0 | Live 5 years to 2024-25 |
| Department of Finance, Budget tables on data.gov.au | expenses by function, receipts, payments and balance since 1970-71, net debt, every program’s expenses | CC BY 4.0 | Live 2026-27 Budget, outcomes to 2024-25 |
| Australian Taxation Office, Corporate Tax Transparency | every large company’s total income, taxable income and tax payable, Australian and foreign-owned | CC BY 3.0 AU | Live 4,298 companies, income year 2024-25 |
| Department of Home Affairs, visa statistics on data.gov.au | temporary visa holders by category and date; skilled and working holiday visas granted by year; permanent Migration Program outcomes; the Australian Migration Statistics package (program history since 1984-85, temporary visas granted, NOM by visa category, citizenship by country) | CC BY 3.0 AU | Live 5 of 5 files read, holders at 2026-08-31 |
| ABS, Overseas Migration | net overseas migration, long-term arrivals and departures, by financial year | CC BY 4.0 | Live To 2024-25 |
| ABS, Recorded Crime – Victims and Offenders | victims of selected offences by year since 1993, counts and rates per 100,000, Australia and each state; offenders by principal offence since 2008-09, counts and rates, Australia and each state (publication spreadsheets, not the Data API) | CC BY 4.0 | Live victims to 2025; offenders to 2024–25 |
| AIHW, Specialist Homelessness Services annual report | people helped by homelessness services each year since 2011-12, counts and per 10,000 people, Australia and each state; reasons for seeking help (spreadsheets found through the report's download list) | CC BY 4.0 | Live To 2024-25, 9 regions |
| ABS, Estimating Homelessness: Census | people homeless on Census night, count and per 10,000, by living situation and state, 2006 to 2021 | CC BY 4.0 | Live Census 2021; the 2026 Census figures are expected in 2028 |
| Department of Finance, past sales of government businesses | every trade sale and public share offer managed by the Commonwealth since 1988, with month and proceeds | CC BY 4.0 | Live 41 sales read from the page |
| They Vote For You (OpenAustralia Foundation), API | every MP’s and senator’s divisions attended and votes against their party. Not a government publisher: built from Hansard, the parliament’s own record, by a charity | CC BY-SA, attribution to They Vote For You | Live 226 members |
| Australian Public Service Commission, APS Employment Database on data.gov.au | APS headcount by agency, gender and classification level at each half-yearly snapshot, and totals by gender back to 2006 | CC BY 3.0 AU | Live 4 releases read, latest 30 June 2026, 196,322 employees |
| Australian Office of Financial Management, data hub | Australian Government Securities on issue, face value, monthly since 2010 | CC BY 4.0 | Live To 2026-09 |
| New South Wales: buy.nsw register of notices, contract award report | state government contracts: agency, supplier, value, award date | CC BY 4.0 | Live 7,537 contracts, published in the last 12 months, 1 file read |
| Victoria: Buying for Victoria contracts register | state government contracts: agency, supplier, value, award date | State of Victoria copyright, shown with attribution | Live 180 contracts, starting on or after 19 september 2025, snapshot taken 19 september 2026, 1 file read |
| Queensland: Queensland agency contract disclosure files | state government contracts: agency, supplier, value, award date | CC BY 4.0 | Live 26,518 contracts, awarded in the last 12 months, 190 files read, 43 left out |
| Western Australia: Tenders WA Contract Award Details 2023-24 Financial Year | state government contracts: agency, supplier, value, award date | CC BY 4.0 | Live 4,919 contracts, financial year 2023-24, 1 file read |
| Northern Territory: NT awarded government contracts | state government contracts: agency, supplier, value, award date | CC BY 4.0 | Live 1,081 contracts, awarded in the last 12 months, 1 file read |
| Tasmania: Tasmanian Government Tenders, awarded contracts | state government contracts: agency, supplier, value, award date | Tasmanian Government copyright, shown with attribution | Live 28 contracts, awarded in the last 30 days, 28 files read |
| Australian Capital Territory: ACT Notifiable Invoices Register | invoices of $25,000 and over: agency, supplier, amount, date | CC BY 4.0 | Live 10,791 invoices, paid in the last 12 months, 1 file read |
| New South Wales grants: NSW Government Grants and Funding Finder, published grant recipients | every award published on the Grants and Funding Finder since 2022: grant, agency, recipient, project, amount, decision date, decision maker, ministerial discretion, applicants and recipients, locations | CC BY 4.0 | Live 6,921 payment lines, financial year 2025-26, by date approved, and totals for 2024-25 |
| Queensland grants: Queensland Treasury, grants and frontline service procurement expenditure data (QGIP) | every grant, concession, loan and frontline-service payment by a state agency in a financial year: recipient, ABN, agency, program, purpose, category, recipient type, assistance type, funding source, agreement dates and totals | CC BY 4.0 | Live 35,052 payment lines, financial year 2024-25, and totals for 2023-24 |
| Western Australia grants: Lotterywest, grant recipients | every grant Lotterywest approved in the last year: organisation, purpose, amount, region, approval date, acquittal state (Lotterywest only, not WA departments) | © Lotterywest, all rights reserved (no open licence stated; published for general community information) | Live 564 payment lines, lotterywest grants approved 9 september 2025 to 2 september 2026 |
| New South Wales fuel prices: NSW FuelCheck API v2 | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | NSW API portal terms, shown with attribution | Live 2,396 stations, live, prices for 2026-10-16 |
| VIC fuel prices | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | Scheme terms, shown with attribution | Down Waiting on a key. needs an API Consumer ID (FUEL_VIC_CONSUMER_ID) and the endpoint URL from the approval email (FUEL_VIC_URL): register at https://service.vic.gov.au/find-services/transport-and-driving/servo-saver/help-centre/servo-saver-public-api/apply-for-servo-saver-public-api (personal account, not a company one) and put it in /etc/receipts.env on the VM. |
| Queensland fuel prices: Queensland Fuel Price Reporting, live API | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | Scheme data publisher terms, shown with attribution | Live 1,777 stations, live, prices for 2026-10-16 |
| Western Australia fuel prices: FuelWatch RSS feed | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | FuelWatch copyright, shown with attribution | Live 994 stations, live, prices for 2026-10-16 |
| South Australia fuel prices: SA Fuel Pricing Information Scheme, live API | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | Scheme data publisher terms, shown with attribution | Live 699 stations, live, prices for 2026-10-16 |
| Tasmania fuel prices: FuelCheck TAS, via the NSW FuelCheck API v2 | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | NSW API portal terms, shown with attribution | Live 292 stations, live, prices for 2026-10-16 |
| Northern Territory fuel prices: MyFuel NT (Northern Territory Government) | fuel prices per station: name, brand, address, suburb, fuel type, price, when reported | Northern Territory Government, terms on the site | Live 0 stations, live, prices for 2026-10-16 |
Stored history
A daily snapshot of every feed is kept in a local database (data/receipts.db), so figures can be compared over time and revisions by the publisher stay visible.
Contract notices stored one row each: 862,329, of which 34,277 have had their public page read for the fields the API leaves out (execution date, Australian business flag, confidentiality, extension options). Fuel prices held for today: 22,934, one per station and fuel, replaced each day; state-level medians are kept daily as snapshots. APS headcount cells stored one row each: 27,351 across 10 snapshots. Parliamentarians’ expense lines stored one row each, every column as IPEA published it: 605,918. State grant payment lines stored one row each, every column as the state published it: 70,828.
Last read 17/10/2026, 12:32:02 pm Canberra time: 83 steps done. The site is rebuilt four times a day (about 04:30, 09:15, 12:30 and 16:00 Canberra time). Indicator series, AusTender, GrantConnect and fuel prices are re-read every time; slower publications once a day. A run that fails outright is retried after twenty minutes.
Not connected yet
- Earnings of ASX-listed companies
Licensed data, not open. Listed companies report earnings as PDF announcements. There is no open dataset, the ASX’s own data is licensed commercially, and the free feeds people use are unofficial and barred from republication. The Tax Office’s transparency list on the companies page is the open alternative.
- South Australia
Blocked by a bot check (a Cloudflare “Just a moment” challenge, tested 29 September 2026), which this project will not automate past. A public register with no download, no contracts dataset on data.sa.gov.au, and a site that only opens for a web browser. It runs the same system as Victoria, so the same hand-gathered snapshot approach would work.
- Victorian grants awarded
No register of awards exists. The grants and programs finder is an opportunities index: its 171 grant records carry open and close dates, a funding range and a department, but no recipients or amounts awarded. Recipients are published as hand-written pages program by program, and the only award lists on data.vic.gov.au are single funds, the newest a 2020-21 Sustainability Fund file.
- Western Australian departmental grants
No register of awards exists (re-checked 29 September 2026: wa.gov.au answers a browser-style request, and its data catalogue’s 326 “grants” datasets are none of them a list of recipients). A directory of programs, not of awards: no grants dataset on data.wa.gov.au, no departmental list of recipients, and wa.gov.au’s content API refuses non-browser clients. Lotterywest’s approved grants are on this page; the State’s departments are not.
- South Australian grants awarded
Blocked by a bot check (a Cloudflare “Just a moment” challenge, tested 29 September 2026), which this project will not automate past. No central finder or register. data.sa.gov.au holds only single-program recipient lists (Grants SA, Multicultural Grants, Community Services Support Program, SAFC), the newest from 2019-20, and treasury.sa.gov.au, sa.gov.au, dpc.sa.gov.au and dhs.sa.gov.au all sit behind a Cloudflare challenge that refuses non-browser clients, so even department recipient pages cannot be read automatically.
- Tasmanian grants awarded
Blocked by a bot check (a Cloudflare “Just a moment” challenge, tested 29 September 2026), which this project will not automate past. No whole-of-government register or dataset: Treasurer’s Instruction FC-12 leaves grant reporting to each agency’s annual report, data.gov.au holds no Tasmanian grants list, and the pages where Business Tasmania, Arts Tasmania, Active Tasmania, State Growth and Service Tasmania list recipients sit behind a Cloudflare challenge that refuses automated readers.
- ACT grants awarded
No register of awards exists. The ACT’s grants policy requires each directorate to publish its own awards on its own website. grants.act.gov.au is a directory of open opportunities, the only grant datasets on data.act.gov.au are two anonymised COVID-19 business-support tables from 2022, and grant payments are not in the invoices register.
- Northern Territory grants awarded
No register of awards exists, and the directory is behind a bot check (a Cloudflare challenge, tested 29 September 2026). GrantsNT’s public search API returns only the 46 open or upcoming rounds, with agency, dates and eligibility. Awarded grants exist solely in each recipient’s login-only portal, a grant’s page has no recipients section, there is no grants dataset on data.nt.gov.au, and nt.gov.au’s grants directory sits behind a Cloudflare challenge.
Figures read 17 Oct 2026, 12:37 pm Canberra time. The site is rebuilt about four times a day; what each read did, and anything that failed, is on the Sources page.