State and territory data from
$44.9B in New South Wales government contracts.
Published in the last 12 months, across 7,504 contracts. Contract award notices on buy.nsw. NSW agencies must publish contracts of $150,000 and over within 45 working days. The report doesn’t record the procurement method, so that section is empty. Dates are the day the notice was published.
$6Maverage value. This source doesn’t say how the work was awarded
$17.4Bcame from the biggest buyer: Sydney Metro
1source file read
Biggest buyers
- Sydney Metro$17.4B (72)
- Transport for NSW$8.9B (1,250)
- NSW Department of Communities and Justice$3.4B (957)
- School Infrastructure$3.3B (258)
- Transport for NSW (Transport Infrastructure Projects)$1.3B (264)
- Sydney Trains$1.1B (446)
- HealthShare NSW$976.6M (1,200)
- Homes NSW$776.1M (343)
Biggest suppliers
- CLAYTON UTZ$4.6B (13)
- METRO TRAINS WEST PTY LTD$4.4B (1)
- John Holland Pty Ltd$3.5B (12)
- GAMUDA ENGINEERING PTY LTD$3.1B (2)
- Snowy Energy$2.1B (1)
- UGL REGIONAL LINX PTY LTD$1.8B (1)
- LENDLEASE CONSTRUCTION PTY LIMITED$1.7B (3)
- Fulton Hogan Construction Pty Ltd$751.3M (5)
What was bought
- Construction$14.4B (814)
- Consultancies$5B (511)
- Community and social services$4.3B (1,051)
- Information and technology$4.3B (1,137)
- Other$4.2B (402)
- Building and property$2.9B (603)
- Vehicles$2.7B (642)
- Energy$2.1B (13)
- Logistics$1.8B (15)
- Professional services excluding consultancies$1B (782)
Largest contracts
| Contract | Agency | Supplier | Method | Awarded | Value |
|---|---|---|---|---|---|
| 4600073394 - LEX 9917 - Legal Advice CAN-105226 | Sydney Metro | CLAYTON UTZ | 22 Sep 2025 | $4,600,073,394 | |
| CW2646179 - Trains, Systems, Maintenance and Operations Contract CAN-114324 | Sydney Metro | METRO TRAINS WEST PTY LTD | 27 Mar 2026 | $4,355,987,380 | |
| CW2646438 - SMC-25-1474 Linewide Works Incentivised Target Cost Services Contract CAN-113623 | Sydney Metro | John Holland Pty Ltd | 16 Mar 2026 | $3,522,557,948 | |
| CW2646808 Sydney Metro West - Stations Package West Station Contract CAN-124053 | Sydney Metro | GAMUDA ENGINEERING PTY LTD | 17 Sep 2026 | $3,012,045,788 | |
| CW2632637 Transport Electricity & Renewable Certificates Procurement Project CAN-105592 | Transport for NSW | Snowy Energy | 26 Sep 2025 | $2,080,100,000 | |
| CW2438920 - Country Regional Network Operations and Maintenance Deed CAN-116271 | Transport for NSW | UGL REGIONAL LINX PTY LTD | 30 Apr 2026 | $1,794,362,452 | |
| CW2646926 - Hunter Street Integrated Station CAN-112694 | Sydney Metro | LENDLEASE CONSTRUCTION PTY LIMITED | 24 Feb 2026 | $1,653,287,777 | |
| CW2651265 - Opal Next Generation - ABT Solution and Associated Services CAN-120268 | Transport for NSW | Init Pty Ltd | 3 Jul 2026 | $676,596,886 | |
| NSW Whole of Government Cleaning Services DOE08008/25_B CAN-DOE08008/25-4 | School Infrastructure | ISS Facility Services Australia Ltd | 2 Mar 2026 | $511,211,721 | |
| INSW_2300023 CAN-118171 | Infrastructure NSW | MIRVAC BLACKWATTLE BAY DEVELOPER PTY LIMITED | 29 May 2026 | $447,856,090 | |
| NSW Whole of Government Cleaning Services DOE08008/25_A CAN-DOE08008/25-2 | School Infrastructure | COLIN JOSS & CO. PTY. LIMITED | 2 Mar 2026 | $382,797,972 | |
| New Richmond Bridge Stage 2 Design & Construct RMS.24.0000139287.1297 | Transport for NSW (Transport Infrastructure Projects) | Fulton Hogan Construction Pty Ltd | 1 Jul 2026 | $378,073,498 |
buy.nsw register of notices, contract award report, CC BY 4.0
States without usable data
- South Australia
A public register with no download, no contracts dataset on data.sa.gov.au, and a site that only opens for a web browser. It runs the same system as Victoria, so the same hand-gathered snapshot approach would work.