$50.3M in work expenses was claimed by parliamentarians in Apr-Jun 2026.
Across 44,014 expense lines for 283 current and former parliamentarians and office holders, as reported by the Independent Parliamentary Expenses Authority. The same quarter a year earlier (Apr-Jun 2025) came to $48.1M.
What the money went on
IPEA’s high-level categories for Apr-Jun 2026, with the same quarter a year earlier for comparison.
- Office Administration −24.3% on a year earlier$15.2M (23,453)
- Employee Travel +26.3% on a year earlier$14.1M (306)
- Office Facilities +17.6% on a year earlier$12.1M (277)
- Scheduled Commercial Transport +44.1% on a year earlier$3.6M (4,944)
- Travel Allowance +101.8% on a year earlier$2.1M (2,434)
- Other Car Costs +7.5% on a year earlier$1.9M (9,646)
- International Travel +66.4% on a year earlier$641.6K (214)
- Family or Nominee Travel $294.3K (626)
- Unscheduled Commercial Transport −62.1% on a year earlier$209.6K (715)
- Telecommunications +15.6% on a year earlier$167.8K (1,398)
- Not categorised $302.5 (1)
In more detail
Top 12 sub-categories. Office facilities have no sub-category in the source and are shown under their own name.
- Domestic Travel $13.5M (236)
- Printing and Communications $13M (8,210)
- Office Facilities $12.1M (277)
- Fares $3.6M (4,944)
- Travel Allowance $2.1M (2,432)
- Office Consumables and Services $2.1M (14,045)
- Private-Plated Vehicle $1.1M (4,019)
- COMCAR $773K (5,376)
- International Travel $530K (70)
- Ministerial Visits $469.3K (129)
- Scheduled Commercial Transport $285.8K (546)
- Publications $132.4K (1,091)
By party
As recorded against each person. Party size drives most of the difference.
- Australian Labor Party (ALP) $29.1M (22,873)
- Liberal Party of Australia $10.6M (10,548)
- National Party of Australia $3.9M (4,405)
- Independent $3.4M (3,025)
- Australian Greens $1.9M (1,890)
- One Nation $872.5K (878)
- No party recorded $517.5K (395)
By home state or territory
- NSW $13.2M (10,620)
- VIC $10.3M (9,683)
- QLD $9.8M (8,760)
- WA $6.8M (5,313)
- SA $4.9M (4,771)
- TAS $2.8M (3,112)
- NT $1.3M (869)
- Not stated $659.6K (404)
- ACT $606.5K (482)
Quarter by quarter
| Quarter | Expense lines | Total |
|---|---|---|
| Apr-Jun 2026 | 44,014 | $50,299,726 |
| Jan-Mar 2026 | 35,090 | $40,740,087 |
| Oct-Dec 2025 | 37,369 | $45,021,553 |
| Jul-Sep 2025 | 39,511 | $39,055,897 |
| Apr-Jun 2025 | 36,367 | $48,134,743 |
The latest 5 quarters IPEA has published. Figures for a quarter can change after publication when adjustments and repayments are processed.
Biggest claims by person, Apr-Jun 2026
Top 20 by total. Each name links to IPEA’s full report for that person and quarter.
| Person | Party | Electorate or state | Largest categories | Total |
|---|---|---|---|---|
| The Hon Anthony ALBANESE MP | Australian Labor Party (ALP) | GRAYNDLER, NSW | Employee Travel $753.5K · Office Facilities $67.8K · International Travel $55.2K | $966,288 |
| Senator the Hon Don FARRELL | Australian Labor Party (ALP) | SA | Employee Travel $408K · Office Facilities $90.4K · International Travel $74.6K | $667,068 |
| The Hon Richard MARLES MP | Australian Labor Party (ALP) | CORIO, VIC | Employee Travel $326.7K · Office Facilities $82.9K · International Travel $63.9K | $534,696 |
| The Hon Madeleine KING MP | Australian Labor Party (ALP) | BRAND, WA | Employee Travel $222.6K · Office Administration $131.6K · Office Facilities $61.4K | $509,083 |
| Senator the Hon Penny WONG | Australian Labor Party (ALP) | SA | Employee Travel $292.6K · International Travel $64.4K · Office Facilities $53.4K | $483,169 |
| Senator the Hon Tim AYRES | Australian Labor Party (ALP) | NSW | Employee Travel $232.2K · Office Facilities $79.4K · Office Administration $72.2K | $442,236 |
| The Hon Clare O'NEIL MP | Australian Labor Party (ALP) | HOTHAM, VIC | Employee Travel $244.5K · Office Administration $83.3K · Office Facilities $57.8K | $438,934 |
| The Hon Dr Jim CHALMERS MP | Australian Labor Party (ALP) | RANKIN, QLD | Employee Travel $196K · Office Facilities $93.5K · Office Administration $40.8K | $422,322 |
| The Hon Patrick GORMAN MP | Australian Labor Party (ALP) | PERTH, WA | Office Administration $159.1K · Employee Travel $140.7K · Scheduled Commercial Transport $54.2K | $419,367 |
| Ms Marion SCRYMGOUR MP | Australian Labor Party (ALP) | LINGIARI, NT | Employee Travel $125.8K · Office Facilities $101.5K · Office Administration $86.8K | $407,556 |
| The Hon Dr Anne ALY MP | Australian Labor Party (ALP) | COWAN, WA | Employee Travel $178.2K · Office Administration $91.9K · Office Facilities $62.6K | $407,506 |
| The Hon Pat CONROY MP | Australian Labor Party (ALP) | SHORTLAND, NSW | Employee Travel $211K · Office Facilities $74.3K · Office Administration $56.3K | $407,376 |
| The Hon Angus TAYLOR MP | Liberal Party of Australia | HUME, NSW | Employee Travel $244.3K · Office Administration $59K · Office Facilities $41.6K | $406,873 |
| Senator the Hon Malarndirri MCCARTHY | Australian Labor Party (ALP) | NT | Employee Travel $223.6K · Office Facilities $72.4K · Scheduled Commercial Transport $32.6K | $388,172 |
| The Hon Tanya PLIBERSEK MP | Australian Labor Party (ALP) | SYDNEY, NSW | Employee Travel $154.3K · Office Administration $95.6K · Office Facilities $73.5K | $379,195 |
| The Hon Tony BURKE MP | Australian Labor Party (ALP) | WATSON, NSW | Employee Travel $270.3K · Office Facilities $51.1K · Office Administration $22.9K | $370,374 |
| The Hon Anika WELLS MP | Australian Labor Party (ALP) | LILLEY, QLD | Employee Travel $159K · Office Facilities $85.7K · Office Administration $81.4K | $369,989 |
| The Hon Chris BOWEN MP | Australian Labor Party (ALP) | MCMAHON, NSW | Employee Travel $151.7K · Office Administration $87.2K · International Travel $49.5K | $369,298 |
| The Hon Matt THISTLETHWAITE MP | Australian Labor Party (ALP) | KINGSFORD SMITH, NSW | Office Administration $139.8K · Employee Travel $82.6K · Office Facilities $70.9K | $368,977 |
| Senator Larissa WATERS | Australian Greens | QLD | Employee Travel $218.9K · Office Facilities $80.2K · Office Administration $40K | $366,199 |
Largest single lines, Apr-Jun 2026
The 25 biggest lines in the quarter. Lines described as “Aggregated” are IPEA’s own totals for a person and category, published in place of individual transactions.
| Person | Category | Description | When and where | Amount |
|---|---|---|---|---|
| The Hon Anthony ALBANESE MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $732,886 |
| Senator the Hon Don FARRELL Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $309,288 |
| The Hon Tony BURKE MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $262,103 |
| The Hon Clare O'NEIL MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $244,508 |
| The Hon Angus TAYLOR MP Liberal Party of Australia | Employee Travel Domestic Travel | Aggregated Total | — | $244,275 |
| Senator the Hon Tim AYRES Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $232,182 |
| The Hon Richard MARLES MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $227,836 |
| Senator the Hon Malarndirri MCCARTHY Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $223,631 |
| Senator Larissa WATERS Australian Greens | Employee Travel Domestic Travel | Aggregated Total | — | $218,876 |
| The Hon Madeleine KING MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $212,755 |
| The Hon Michelle ROWLAND MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $202,423 |
| The Hon Pat CONROY MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $193,877 |
| Senator the Hon Penny WONG Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $190,321 |
| The Hon Dr Anne ALY MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $176,693 |
| The Hon Dr Jim CHALMERS MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $173,794 |
| Senator the Hon Murray WATT Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $172,838 |
| The Hon Amanda RISHWORTH MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $166,505 |
| The Hon Anika WELLS MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $159,040 |
| Senator the Hon Matthew CANAVAN National Party of Australia | Employee Travel Domestic Travel | Aggregated Total | — | $156,676 |
| The Hon Tanya PLIBERSEK MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $154,326 |
| Senator the Hon Jenny MCALLISTER Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $153,738 |
| The Hon Mark BUTLER MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $148,915 |
| The Hon Jason CLARE MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $146,391 |
| The Hon Patrick GORMAN MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $140,727 |
| The Hon Andrew GILES MP Australian Labor Party (ALP) | Employee Travel Domestic Travel | Aggregated Total | — | $138,537 |
Figures read 17 Oct 2026, 12:37 pm Canberra time. The site is rebuilt about four times a day; what each read did, and anything that failed, is on the Sources page.