$717B reached the Commonwealth in 2024-25, from every source.
That is 25.8% of the whole economy, and +4.1% on 2023-24. Cash receipts, as reported in the Budget.
Where it came from in 2024-25
Every head of revenue in the Budget. Together they add up to total receipts.
- Individuals income tax Income taxWithheld from wages and salaries $295.8B · Other individuals and trusts $81.7B · Less refunds $39.2B$338.3B (47.2%)
- Company tax Income tax$138.8B (19.4%)
- GST Indirect tax$90.3B (12.6%)
- Dividends and other non-tax receipts Non-tax$48.6B (6.8%)
- Excise duty Indirect taxFuel $26.2B · Alcohol, tobacco and other $5.1B$31.3B (4.4%)
- Superannuation fund taxes Income tax$25.7B (3.6%)
- Customs duty Indirect tax$11.9B (1.7%)
- Other taxes Indirect tax$10.6B (1.5%)
- Interest Non-tax$10.5B (1.5%)
- Fringe benefits tax Income tax$4.9B (0.7%)
- Major bank levy Indirect tax$1.8B (0.2%)
- Resource rent taxes Income tax$1.4B (0.2%)
- Wine equalisation tax Indirect tax$1.1B (0.2%)
- Luxury car tax Indirect tax$1.1B (0.2%)
- Agricultural levies Indirect tax$664M (0.1%)
Year by year
Final figures, then the Budget’s own estimates. Change is 2024-25 on the year before.
| Source | 2022-23 | 2023-24 | 2024-25 | 2025-26 (est) | 2026-27 (est) | Change |
|---|
| Individuals income tax | $296.7B | $331.5B | $338.3B | $364.2B | $382.4B | +2.1% |
| Company tax | $151.1B | $141.2B | $138.8B | $148.5B | $154B | −1.7% |
| GST | $81.5B | $85B | $90.3B | $96.3B | $103.2B | +6.2% |
| Dividends and other non-tax receipts | $41.2B | $44.7B | $48.6B | $50.9B | $51.4B | +8.7% |
| Excise duty | $26B | $29.8B | $31.3B | $28.2B | $33.3B | +5.2% |
| Superannuation fund taxes | $10.4B | $12.5B | $25.7B | $33.1B | $31.6B | +106.2% |
| Customs duty | $17B | $13.8B | $11.9B | $6.8B | $7.3B | −13.5% |
| Other taxes | $7.9B | $9.3B | $10.6B | $10.9B | $12.8B | +13.3% |
| Interest | $7B | $10.5B | $10.5B | $9.3B | $9.6B | +0.3% |
| Fringe benefits tax | $4B | $4.6B | $4.9B | $5.3B | $5.6B | +6.4% |
| Major bank levy | $1.5B | $1.6B | $1.8B | $1.9B | $2B | +8.9% |
| Resource rent taxes | $2.3B | $1.1B | $1.4B | $1.4B | $1.9B | +24.1% |
| Wine equalisation tax | $1.1B | $1.1B | $1.1B | $1.1B | $1.2B | +3.9% |
| Luxury car tax | $1.1B | $1.3B | $1.1B | $1.2B | $1.1B | −13.2% |
| Agricultural levies | $666M | $637M | $664M | $673M | $671M | +4.2% |
| Total receipts | $649.5B | $688.6B | $717B | $759.8B | $798.1B | +4.1% |
All levels of government
Taxes only, 2024-25. The ABS counts GST as a Commonwealth tax even though it is passed on to the states.
- Commonwealth$675.2B (80% of all tax)
- State and local$165B (20% of all tax)
- Payroll tax state and local$41.7B
- Stamp duty on property transfers state and local$34.4B
- Council rates state and local$25.1B
- Land tax state and local$20B
- Motor vehicle taxes state and local$15.5B
- Gambling taxes state and local$10B
- Insurance taxes state and local$9.8B
ABS, Taxation Revenue, Australia, 2024-25