Public servants
196,322Jun 2026
Everyone employed under the Public Service Act at the snapshot date, ongoing and non-ongoing, full and part time, by headcount not full-time equivalent.
Australian Public Service Commission, APS Employment Database
Headcount of everyone employed under the Public Service Act, ongoing and non-ongoing, full and part time. That is −2,207 on 30 June 2025 (-1.1%). Excludes the military, the ABC, the NBN and other bodies outside the Act.
APS 1 to 6 are the general grades, EL 1 and 2 are executive levels, SES is the senior executive. Gender X is not reported by level because the numbers are small; it is included in the totals above.
| Level | Men | Women | Total | Women | Share of APS |
|---|---|---|---|---|---|
| Trainee Trainees and graduates | 284 | 270 | 554 | 48.7% | 0.3% |
| Graduate Trainees and graduates | 949 | 785 | 1,734 | 45.3% | 0.9% |
| APS 1 APS 1 to 6 | 537 | 932 | 1,469 | 63.4% | 0.7% |
| APS 2 APS 1 to 6 | 1,803 | 2,216 | 4,019 | 55.1% | 2.0% |
| APS 3 APS 1 to 6 | 4,500 | 6,992 | 11,492 | 60.8% | 5.9% |
| APS 4 APS 1 to 6 | 11,925 | 23,661 | 35,586 | 66.5% | 18.1% |
| APS 5 APS 1 to 6 | 10,890 | 18,307 | 29,197 | 62.7% | 14.9% |
| APS 6 APS 1 to 6 | 18,593 | 29,509 | 48,102 | 61.3% | 24.5% |
| EL 1 EL 1 and 2 | 17,764 | 24,249 | 42,013 | 57.7% | 21.4% |
| EL 2 EL 1 and 2 | 8,035 | 9,557 | 17,592 | 54.3% | 9.0% |
| SES 1 SES | 1,124 | 1,510 | 2,634 | 57.3% | 1.3% |
| SES 2 SES | 354 | 383 | 737 | 52.0% | 0.4% |
| SES 3 SES | 86 | 83 | 169 | 49.1% | 0.1% |
Australian Public Service Commission, APS Employment Data 30 June 2026 release
Headcount at 30 June 2026. Departments and their portfolio agencies are listed separately, as the APSC publishes them. The change is against 31 December 2025.
| Agency | Men | Women | Total | Change |
|---|---|---|---|---|
| Services Australia Finance portfolio | 10,354 | 22,821 | 33,465 | −561 |
| Australian Taxation Office Treasury portfolio | 10,032 | 12,218 | 22,335 | +1,149 |
| Defence | 10,497 | 10,199 | 20,792 | +82 |
| Home Affairs | 7,538 | 8,822 | 16,416 | −195 |
| National Disability Insurance Agency Health, Disability and Ageing portfolio | 2,951 | 7,939 | 10,951 | −101 |
| Health, Disability and Ageing | 2,164 | 5,130 | 7,333 | −279 |
| Agriculture, Fisheries and Forestry | 3,118 | 3,895 | 7,036 | +24 |
| Climate Change, Energy, the Environment and Water | 2,263 | 3,489 | 5,783 | −351 |
| Industry, Science and Resources | 2,537 | 2,965 | 5,529 | −201 |
| Foreign Affairs and Trade | 2,145 | 3,107 | 5,265 | +95 |
| Employment and Workplace Relations | 1,663 | 2,529 | 4,201 | −196 |
| Australian Bureau of Statistics Treasury portfolio | 1,990 | 2,096 | 4,128 | +337 |
| Veterans' Affairs | 1,197 | 2,447 | 3,653 | −71 |
| Social Services | 676 | 1,769 | 2,456 | −285 |
| Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 905 | 1,410 | 2,320 | −25 |
| Attorney-General's | 660 | 1,637 | 2,303 | +48 |
| Finance | 1,086 | 1,191 | 2,285 | +101 |
| Treasury | 1,016 | 1,205 | 2,222 | +4 |
| Aged Care Quality and Safety Commission Health, Disability and Ageing portfolio | 620 | 1,421 | 2,047 | +177 |
| Bureau of Meteorology Climate Change, Energy, the Environment and Water portfolio | 1,197 | 763 | 1,981 | +82 |
| Australian Competition and Consumer Commission Treasury portfolio | 822 | 1,120 | 1,948 | +66 |
| Federal Court of Australia Attorney-General's portfolio | 518 | 1,321 | 1,847 | +84 |
| Education | 541 | 1,224 | 1,775 | −24 |
| Australian Electoral Commission Finance portfolio | 570 | 1,159 | 1,738 | −118 |
| National Indigenous Australians Agency Prime Minister and Cabinet portfolio | 415 | 1,068 | 1,491 | −55 |
| Prime Minister and Cabinet | 446 | 895 | 1,345 | +15 |
| Administrative Review Tribunal Attorney-General's portfolio | 429 | 784 | 1,219 | +122 |
| Office of the Fair Work Ombudsman Employment and Workplace Relations portfolio | 356 | 682 | 1,049 | −52 |
| Australian Criminal Intelligence Commission Home Affairs portfolio | 458 | 541 | 1,002 | +45 |
| NDIS Quality and Safeguards Commission Health, Disability and Ageing portfolio | 325 | 648 | 976 | +17 |
| Australian Submarine Agency Defence portfolio | 459 | 421 | 915 | +113 |
| Australian Transaction Reports and Analysis Centre Home Affairs portfolio | 355 | 529 | 885 | +87 |
| Comcare Employment and Workplace Relations portfolio | 304 | 479 | 788 | −10 |
| Australian Institute of Health and Welfare Health, Disability and Ageing portfolio | 242 | 489 | 741 | +29 |
| Australian Communications and Media Authority Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 285 | 453 | 740 | +24 |
| Australian Trade and Investment Commission Foreign Affairs and Trade portfolio | 311 | 421 | 732 | +18 |
| Australian Digital Health Agency Health, Disability and Ageing portfolio | 265 | 447 | 713 | −33 |
| Defence Housing Australia Defence portfolio | 190 | 460 | 651 | −8 |
| Aboriginal Hostels Limited Prime Minister and Cabinet portfolio | 223 | 301 | 524 | +4 |
| Office of the Director of Public Prosecutions Attorney-General's portfolio | 152 | 365 | 517 | +25 |
| Clean Energy Regulator Climate Change, Energy, the Environment and Water portfolio | 230 | 277 | 507 | +43 |
| Sport Integrity Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 222 | 285 | 507 | 0 |
| Australian Financial Security Authority Treasury portfolio | 172 | 302 | 474 | −2 |
| Office of National Intelligence Prime Minister and Cabinet portfolio | 200 | 247 | 447 | +6 |
| National Archives of Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 172 | 270 | 444 | +19 |
| Australian National Audit Office Prime Minister and Cabinet portfolio | 183 | 250 | 436 | −19 |
| National Library of Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 137 | 281 | 420 | −33 |
| National Emergency Management Agency Home Affairs portfolio | 145 | 265 | 410 | −14 |
| Australian Public Service Commission Prime Minister and Cabinet portfolio | 107 | 286 | 394 | −50 |
| Australian War Memorial Veterans' Affairs portfolio | 171 | 214 | 385 | +16 |
| Digital Transformation Agency Finance portfolio | 164 | 215 | 381 | +34 |
| Fair Work Commission Employment and Workplace Relations portfolio | 131 | 244 | 377 | −17 |
| Murray-Darling Basin Authority Climate Change, Energy, the Environment and Water portfolio | 162 | 214 | 376 | −35 |
| Future Fund Management Agency Finance portfolio | 165 | 164 | 347 | −11 |
| Office of the Commonwealth Ombudsman Attorney-General's portfolio | 114 | 224 | 340 | +2 |
| National Museum of Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 103 | 212 | 317 | +4 |
| National Film and Sound Archive of Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 132 | 150 | 286 | −3 |
| National Health and Medical Research Council Health, Disability and Ageing portfolio | 77 | 204 | 283 | +6 |
| Australian Centre for Disease Control Health, Disability and Ageing portfolio | 69 | 202 | 272 | new |
| Australian Pesticides and Veterinary Medicines Authority Agriculture, Fisheries and Forestry portfolio | 102 | 150 | 253 | +18 |
| Australian Skills Quality Authority Employment and Workplace Relations portfolio | 72 | 171 | 247 | −13 |
| National Anti-Corruption Commission Attorney-General's portfolio | 98 | 143 | 242 | +2 |
| Great Barrier Reef Marine Park Authority Climate Change, Energy, the Environment and Water portfolio | 81 | 153 | 234 | −8 |
| Australian Human Rights Commission Attorney-General's portfolio | 34 | 177 | 212 | +11 |
| Australian Radiation Protection and Nuclear Safety Agency Health, Disability and Ageing portfolio | 107 | 86 | 193 | +8 |
| Office of the Australian Information Commissioner Attorney-General's portfolio | 53 | 139 | 192 | −5 |
| National Offshore Petroleum Safety and Environmental Management Authority Industry, Science and Resources portfolio | 110 | 79 | 189 | +2 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies Prime Minister and Cabinet portfolio | 70 | 98 | 169 | −5 |
| Australian Fisheries Management Authority Agriculture, Fisheries and Forestry portfolio | 90 | 76 | 166 | −4 |
| Old Parliament House Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 50 | 114 | 164 | −5 |
| Productivity Commission Treasury portfolio | 66 | 95 | 161 | −1 |
| Torres Strait Regional Authority Prime Minister and Cabinet portfolio | 57 | 103 | 160 | +12 |
| Australian Commission on Safety and Quality in Health Care Health, Disability and Ageing portfolio | 39 | 117 | 156 | −3 |
| Office of Parliamentary Counsel Attorney-General's portfolio | 57 | 93 | 152 | +11 |
| Australian National Maritime Museum Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 61 | 76 | 137 | +5 |
| Safe Work Australia Employment and Workplace Relations portfolio | 40 | 95 | 136 | +13 |
| Australian Research Council Education portfolio | 48 | 72 | 124 | −7 |
| Australian Transport Safety Bureau Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 74 | 49 | 123 | −2 |
| Tertiary Education Quality and Standards Agency Education portfolio | 42 | 76 | 118 | +11 |
| Food Standards Australia New Zealand Health, Disability and Ageing portfolio | 34 | 84 | 118 | −9 |
| Australian Institute of Family Studies Social Services portfolio | 24 | 83 | 108 | −11 |
| National Blood Authority Health, Disability and Ageing portfolio | 23 | 70 | 93 | −3 |
| Cancer Australia Health, Disability and Ageing portfolio | 11 | 69 | 80 | −2 |
| Australian Naval Nuclear Power Safety Regulator Defence portfolio | 22 | 53 | 75 | +16 |
| National Capital Authority Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 32 | 42 | 74 | −3 |
| Parliamentary Workplace Support Service Finance portfolio | 18 | 54 | 73 | −2 |
| Climate Change Authority Climate Change, Energy, the Environment and Water portfolio | 27 | 41 | 69 | +4 |
| National Portrait Gallery of Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 18 | 48 | 68 | +3 |
| Independent Parliamentary Expenses Authority Finance portfolio | 15 | 48 | 63 | +1 |
| Professional Services Review Health, Disability and Ageing portfolio | 14 | 45 | 59 | +7 |
| Office of the Inspector-General of Intelligence and Security Attorney-General's portfolio | 15 | 42 | 57 | +6 |
| Australian Centre for International Agricultural Research Foreign Affairs and Trade portfolio | 16 | 41 | 57 | +3 |
| Workplace Gender Equality Agency Prime Minister and Cabinet portfolio | 11 | 38 | 49 | −6 |
| Inspector-General of Taxation Treasury portfolio | 21 | 16 | 37 | +14 |
| National Health Funding Body Health, Disability and Ageing portfolio | 13 | 21 | 34 | 0 |
| Organ and Tissue Authority Health, Disability and Ageing portfolio | 7 | 26 | 33 | 0 |
| High Speed Rail Authority Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 10 | 19 | 29 | +5 |
| Australian Law Reform Commission Attorney-General's portfolio | 7 | 20 | 27 | −2 |
| Domestic, Family and Sexual Violence Commission Social Services portfolio | 4 | 22 | 26 | +3 |
| Asbestos and Silica Safety and Eradication Agency Employment and Workplace Relations portfolio | 6 | 16 | 23 | +4 |
| Office of the Inspector-General of Aged Care Health, Disability and Ageing portfolio | 6 | 15 | 21 | −1 |
| National Commission for Aboriginal and Torres Strait Islander Children and Young People Social Services portfolio | 3 | 11 | 14 | +7 |
| Office of the Special Investigator Attorney-General's portfolio | 3 | 1 | 4 | 0 |
| Screen Australia Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio | 2 | 1 | 3 | 0 |
Australian Public Service Commission, APS Employment Data 30 June 2026 release
196,322Jun 2026
Everyone employed under the Public Service Act at the snapshot date, ongoing and non-ongoing, full and part time, by headcount not full-time equivalent.
Australian Public Service Commission, APS Employment Database
118,454Jun 2026
Headcount of women in the APS at the snapshot date.
Australian Public Service Commission, APS Employment Database
76,844Jun 2026
Headcount of men in the APS at the snapshot date.
Australian Public Service Commission, APS Employment Database
| Snapshot | Headcount | Women | Men | Dataset |
|---|---|---|---|---|
| 30 June 2026 | 196,322 | 118,454 | 76,844 | data.gov.au |
| 31 December 2025 | 195,847 | 118,300 | 76,553 | data.gov.au |
| 30 June 2025 | 198,529 | 120,098 | 77,419 | data.gov.au |
| 31 December 2024 | 193,503 | 117,197 | 75,332 | data.gov.au |
Figures read 17 Oct 2026, 12:37 pm Canberra time. The site is rebuilt about four times a day; what each read did, and anything that failed, is on the Sources page.