Fuel prices, 6 of 7 states.
Every state with a fuel price reporting scheme makes retailers report their prices. This page reads those schemes directly: today's median and cheapest price per litre, and the cheapest stations. Every figure links to the scheme it came from.
New South Wales
Live prices, 16 Oct 2026, 2,396 stations. Current price at every NSW site reporting to FuelCheck, which retailers must update within 30 minutes of a change. The ACT has no price reporting scheme and is not covered. 2 reported prices outside 80¢ to 500¢ a litre, almost certainly entry errors, are left out of these figures but kept in the stored data.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 U91 | 2,052 | 212.3¢ | 242.9¢ | 369.0¢ |
| Diesel DL | 1,175 | 258.7¢ | 282.9¢ | 381.0¢ |
| Premium 95 P95 | 1,334 | 231.8¢ | 258.9¢ | 298.9¢ |
| Premium 98 P98 | 1,961 | 249.5¢ | 267.5¢ | 389.0¢ |
| E10 E10 | 1,492 | 223.9¢ | 238.9¢ | 265.5¢ |
Cheapest unleaded 91
| Reflections Holiday Parks Independent, COPETON | 212.3¢ |
| Liberty Lansvale West Liberty, LANSVALE | 227.5¢ |
| U-Go Moorebank Bridges Rd (Self- Serve) U-Go, MOOREBANK | 227.9¢ |
| United Petroleum Metford United, Metford | 228.5¢ |
| U-Go East Maitland (Un-manned) U-Go, EAST MAITLAND | 228.5¢ |
| PEARL ENERGY EAST MAITLAND Pearl Energy, EAST MAITLAND | 228.5¢ |
| Medco Maitland Independent, MAITLAND | 228.5¢ |
| Pearl Energy Metford Pearl Energy, METFORD | 228.5¢ |
| Metro Petroleum Earlwood Metro Fuel, EARLWOOD | 228.9¢ |
| United Petroleum Wagga Wagga United, Wagga Wagga | 229.5¢ |
Cheapest diesel
| TEMCO Petroleum TEMCO Petroleum, GREENACRE | 258.7¢ |
| 24Xpress Lansvale 24Xpress logo, CANLEY VALE | 259.5¢ |
| United Petroleum Kemps Creek United, Kemps Creek | 259.7¢ |
| Apex Petroleum Kemps Creek - Truck Facilities Independent, Kemps Creek | 259.7¢ |
| Shell Urbanista Condell Park Shell, Condell Park | 261.5¢ |
| Metro Mount Pritchard Metro Fuel, MOUNT PRITCHARD | 261.5¢ |
| GTORQUE PETROLEUM Independent, CAMPBELLTOWN | 261.7¢ |
| EG Ampol Werrington EG Ampol, Werrington | 261.9¢ |
| EZ Fuel EZ Fuel, Rossmore | 261.9¢ |
| Metro Lansdowne Metro Fuel, LANSDOWNE | 262.5¢ |
NSW FuelCheck API v2. NSW API portal terms, shown with attribution.
Queensland
Live prices, 16 Oct 2026, 1,777 stations. Current price at every site reporting to the Queensland Fuel Price Reporting scheme, read from its live API. 1 reported price outside 80¢ to 500¢ a litre, almost certainly entry errors, are left out of these figures but kept in the stored data.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 Unleaded | 1,584 | 174.9¢ | 239.9¢ | 380.0¢ |
| Diesel Diesel | 1,040 | 179.9¢ | 281.9¢ | 395.0¢ |
| Premium 95 Premium Unleaded 95 | 921 | 182.9¢ | 256.9¢ | 415.0¢ |
| Premium 98 Premium Unleaded 98 | 1,291 | 187.5¢ | 265.5¢ | 359.0¢ |
| E10 e10 | 979 | 219.5¢ | 237.5¢ | 272.9¢ |
Cheapest unleaded 91
| United Cardwell United, Cardwell | 174.9¢ |
| Astron Yarraman Astron, Yarraman | 223.5¢ |
| Pearl Energy Nanango Pearl Energy, Nanango | 223.5¢ |
| United Crestmead United, Creastmead | 223.5¢ |
| Yarraman Fuel Independent, Yarraman | 223.5¢ |
| Ampol Foodary Waterford West Ampol, Waterford West | 224.5¢ |
| 24Xpress Marsden Park 24Xpress, Waterford West | 224.5¢ |
| United Park Ridge United, Port Lincoln | 224.5¢ |
| Shell Express Edmonton Shell Express, Edmonton | 225.9¢ |
| U-Go Park Ridge U-Go, Port Lincoln | 226.9¢ |
Cheapest diesel
| United Cardwell United, Cardwell | 179.9¢ |
| MG Fuels Independent, Bowen | 260.9¢ |
| United Doonan United, Doonan | 261.5¢ |
| Freedom Fuels Noosaville Freedom Fuels, Noosaville | 261.5¢ |
| Astron Mount Isa Astron, Mount Isa | 263.9¢ |
| Solo Mount Isa SOLO, Townview | 264.5¢ |
| United Bli Bli United, Bli Bli | 264.9¢ |
| Ampol Nambour Diesel Stop Ampol, Nambour | 264.9¢ |
| Pacific Petroleum Goomboorian Pacific Petroleum, Goomboorian | 264.9¢ |
| Pearl Energy Cannon Hill Pearl Energy, Moe | 265.5¢ |
Queensland Fuel Price Reporting, live API. Scheme data publisher terms, shown with attribution.
Western Australia
Live prices, 16 Oct 2026, 994 stations. Today's price at every site that reports to FuelWatch, metropolitan and regional. WA retailers must fix the next day's price by 2pm, so these are the prices actually charged today.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 Unleaded Petrol | 938 | 195.0¢ | 239.9¢ | 450.0¢ |
| Diesel Diesel | 677 | 249.3¢ | 277.9¢ | 450.0¢ |
| Premium 95 Premium Unleaded 95 | 529 | 239.3¢ | 255.9¢ | 319.3¢ |
| Premium 98 Premium Unleaded 98 | 724 | 195.0¢ | 264.9¢ | 328.9¢ |
Cheapest unleaded 91
| Billabong Roadhouse Independent, MEADOW | 195.0¢ |
| Burk Alkimos Burk, ALKIMOS | 223.3¢ |
| Costco Perth Airport Costco, PERTH AIRPORT | 224.7¢ |
| Costco Casuarina Costco, CASUARINA | 224.7¢ |
| United Tapping United, WANNEROO | 225.3¢ |
| Vibe Forrestfield Vibe, FORRESTFIELD | 225.3¢ |
| Liberty Beckenham Liberty, BECKENHAM | 225.5¢ |
| Liberty Gosnells Liberty, GOSNELLS | 225.5¢ |
| Liberty Banksia Grove Liberty, BANKSIA GROVE | 225.5¢ |
| Liberty Tapping Liberty, WANNEROO | 225.5¢ |
Cheapest diesel
| Vibe Ascot Vibe, ASCOT | 249.3¢ |
| Atlas Fuel Ascot Atlas, ASCOT | 249.5¢ |
| Atlas Fuel Kwinana Atlas, KWINANA BEACH | 249.5¢ |
| Vibe Kwinana OPT Vibe, KWINANA BEACH | 249.7¢ |
| United Naval Base Truck Stop United, NAVAL BASE | 249.9¢ |
| Vibe Oakford Truckstop Vibe, OAKFORD | 249.9¢ |
| Burk Oakford Burk, OAKFORD | 251.3¢ |
| Vibe Wanneroo Vibe, WANNEROO | 252.7¢ |
| Atlas Fuel Forrestfield Atlas, FORRESTFIELD | 252.9¢ |
| Atlas Fuel Wanneroo Atlas, WANNEROO | 252.9¢ |
FuelWatch RSS feed. FuelWatch copyright, shown with attribution.
South Australia
Live prices, 16 Oct 2026, 699 stations. Current price at every site reporting to the SA Fuel Pricing Information Scheme, which retailers must update within 30 minutes of a change. 1 reported price outside 80¢ to 500¢ a litre, almost certainly entry errors, are left out of these figures but kept in the stored data.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 Unleaded | 632 | 221.9¢ | 239.9¢ | 345.0¢ |
| Diesel Diesel | 376 | 257.5¢ | 285.9¢ | 380.0¢ |
| Premium 95 Premium Unleaded 95 | 359 | 235.5¢ | 255.9¢ | 350.0¢ |
| Premium 98 Premium Unleaded 98 | 549 | 239.9¢ | 262.9¢ | 312.0¢ |
| E10 e10 | 48 | 221.5¢ | 230.5¢ | 244.9¢ |
Cheapest unleaded 91
| LMCT Edwardstown Independent, Edwardstown | 221.9¢ |
| U-Go St Marys U-Go, St Marys | 223.9¢ |
| United Melrose Park United, Melrose Park | 225.5¢ |
| Ampol Foodary Edwardstown Ampol, Edwardstown | 225.9¢ |
| OTR St Marys On the Run, St Marys | 225.9¢ |
| Costco Kilburn Costco, Kilburn | 228.7¢ |
| Liberty McCracken Liberty, Victor Harbor | 228.9¢ |
| United Blair Athol United, Blair Athol | 229.5¢ |
| U-Go Clearview U-Go, Clearview | 229.5¢ |
| Solo Marion SOLO, Marion | 229.5¢ |
Cheapest diesel
| LMCT Edwardstown Independent, Edwardstown | 257.5¢ |
| Liberty McCracken Liberty, Victor Harbor | 264.9¢ |
| Solo Blair Athol SOLO, Blair Athol | 269.5¢ |
| Solo Nailsworth SOLO, Nailsworth | 269.5¢ |
| Victor Harbor Roadhouse Independent, Victor Harbor | 269.9¢ |
| Willalooka Tavern Independent, Willalooka | 270.0¢ |
| Ampol Mount Gambier East Diesel Stop Ampol, Mount Gambier | 270.9¢ |
| BP OPT Tailem Bend BP, Tailem Bend | 270.9¢ |
| Matthews Petroleum BP, Mount Gambier | 271.9¢ |
| United Petroleum Mount Gambier United, Glenburnie | 271.9¢ |
SA Fuel Pricing Information Scheme, live API. Scheme data publisher terms, shown with attribution.
Tasmania
Live prices, 16 Oct 2026, 292 stations. Current price at every Tasmanian site reporting to FuelCheck TAS, which runs on the NSW FuelCheck system. 2 reported prices outside 80¢ to 500¢ a litre, almost certainly entry errors, are left out of these figures but kept in the stored data.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 U91 | 271 | 226.9¢ | 251.9¢ | 304.0¢ |
| Diesel DL | 224 | 265.7¢ | 284.9¢ | 332.0¢ |
| Premium 95 P95 | 169 | 245.9¢ | 266.9¢ | 289.5¢ |
| Premium 98 P98 | 160 | 253.9¢ | 274.9¢ | 291.0¢ |
| E10 E10 | 13 | 234.5¢ | 243.9¢ | 246.9¢ |
Cheapest unleaded 91
| Independent Port Cygnet Fuel Independent, Cygnet | 226.9¢ |
| Astron East Devonport ASTRON, East Devonport | 231.9¢ |
| Shell Tas Petroleum East Devonport(Unmanned) Tas Petroleum Shell, East Devonport | 237.9¢ |
| Astron Wentworth ASTRON, Howrah | 237.9¢ |
| U- Go Lindisfarne (Unmanned) U-Go, LINDISFARNE | 239.5¢ |
| United North Hobart United, NORTH HOBART | 239.5¢ |
| United Sandy Bay United, SANDY BAY | 239.5¢ |
| Ampol Brooker Ampol, North Hobart | 239.5¢ |
| Ampol Foodary Eastlands Ampol, Bellerive | 239.9¢ |
| Ampol Hobart Macquarie St Ampol, South Hobart | 239.9¢ |
Cheapest diesel
| Astron Wentworth ASTRON, Howrah | 265.7¢ |
| Shell Tas Petroleum Cambridge (unmanned) Tas Petroleum Shell, CAMBRIDGE | 265.9¢ |
| Vibe Glebe Hill Vibe, HOWRAH | 269.7¢ |
| Shell Reddy Express Howrah Reddy Express, Howrah | 269.9¢ |
| Ampol BENNETTS PETROLEUM Cambridge - Unmanned Ampol Bennetts Petroleum, CAMBRIDGE | 269.9¢ |
| OTR Howrah Shell OTR, HOWRAH | 269.9¢ |
| Ampol MOOD FOOD Cambridge Ampol Mood Food, CAMBRIDGE | 269.9¢ |
| Astron New Norfolk ASTRON, New Norfolk | 269.9¢ |
| Ampol Seven Mile Beach Store Ampol, SEVEN MILE BEACH | 269.9¢ |
| United Tasman United, BELLERIVE | 271.9¢ |
FuelCheck TAS, via the NSW FuelCheck API v2. NSW API portal terms, shown with attribution.
Northern Territory
Live prices, 16 Oct 2026, 0 stations. Average price in each MyFuel NT region today, not station prices: the scheme publishes no station download, so cheapest and dearest here are the cheapest and dearest regional averages and the count is regions.
| Fuel | Stations | Cheapest | Median | Dearest |
|---|---|---|---|---|
| Unleaded 91 Unleaded 91 | 8 | 246.2¢ | 265.4¢ | 337.0¢ |
| Diesel Diesel | 9 | 286.8¢ | 318.9¢ | 389.0¢ |
| Premium 95 Premium 95 | 8 | 262.3¢ | 271.6¢ | 321.6¢ |
| Premium 98 Premium 98 | 7 | 278.3¢ | 287.7¢ | 337.9¢ |
MyFuel NT (Northern Territory Government). Northern Territory Government, terms on the site.
Not loaded
- VIC
needs an API Consumer ID (FUEL_VIC_CONSUMER_ID) and the endpoint URL from the approval email (FUEL_VIC_URL): register at https://service.vic.gov.au/find-services/transport-and-driving/servo-saver/help-centre/servo-saver-public-api/apply-for-servo-saver-public-api (personal account, not a company one) and put it in /etc/receipts.env on the VM.
Not connected
Figures read 17 Oct 2026, 12:37 pm Canberra time. The site is rebuilt about four times a day; what each read did, and anything that failed, is on the Sources page.